Daily Count: NB…..Hrs……SB……EW
03-01-18 3 2 0 5+
03-02-18 7 5.5 1 0
03-03-18 2 2.5 0 0
03-04-18 17 6 0 0
03-05-18 12 4 1 0
03-06-18 12 2 0 15
03-07-18 17 9 1 0
03-08-18 30 9 3 3
03-09-18 35 8.5 0 0
03-10-18 10 2 0 0
03-11-18 15 8 0 0
03-12-18 12 5.75 0 0 1 calf 2 humpbacks
03-13-18 56 6.5 2 2
03-14-18 38 7 0 30,25,8
03-15-18 16 7 0 9
03-16-18 34 5.5 1 25+
03-17-18 32 9.5 0 1
03-18-18 26 5.5 0 0
03-19-18 32 9.5 0 3
03-20-18 49 8 0 0
03-21-18 RAIN
03-22-18
03-23-18
03-24-18
03-25-18
03-26-18
03-27-18
03-28-18
03-29-18
03-30-18
03-31-18